SHAKTHI CHESS ACADEMY SHAKTHI CHESS ACADEMY
About Us|Calendar|Academy News|Gallery|Members|Contact Us|Home SHAKTHI CHESS ACADEMY

Our Academy players standings


Our Academy players standing in the most prestigious Tournament. Our Senior Consultant FIDE Arbiter B. Sakthi Prabhakar and FIDE Arbiter K Ganesan worked as an Arbiters, Mr. Narayanamurthy worked as an Assistant in the above tournament. Chief Arbiter : Mr R Srivatsan, FIDE Arbiter. This touranment is one of the milestones in our Indian Chess.

Final Ranking

 

Rank Name Rtg Pts BH.
12 Niranjan Nadarajan 1580 50
22 Saughanthika As 1539 7 51½
28 Srivatsav Shrikanth 1518 7 49½
30 Ramanathan Rm 1595 7 49½
38 Sanjay K 1431 7 47
48 Madhavan N 1570 51
65 Sooraj S 1399 47½
82 Arvind S 1526 40
89 Narayanan M R 1535 6 52½
107 Deepak K 0 6 47½
108 Aswin S 0 6 47½
113 Sreeraam K Sentil 1531 6 46½
124 Ramalakshmi 1476 6 43½
136 Vigneshwaran S 0 6 40½
194 Arun M S 1480 42
220 Bhargav P 0 5 50½
244 Prasant G 0 5 45
246 Lathecka Sai M A 1553 5 45
255 Priyamvadha Sundar 1336 5 44
267 Sai Swarjeeth  M A 0 5 42½
288 Siva Mahadevan 0 5 41
607 Rupikha 0 3 34½



 

R Shyamala
Director

Sakthiprabhakar, B.
Hon. Sr.Consultant

Sankaranarayanan, S.
Hon. Jr. Consultant
         
 
 
  Home | Contact | Members | Calendar | Useful websites